The cart is empty
  • Primitiva 2024 Gold
  • Statistics Primitiva 2024 Gold

    Ranking: #7/2522 Daily
Last draws
Date Prizes Ratio
21 dec 2024 2,00€ 0,14
19 dec 2024 3,00€ 0,19
16 dec 2024 1,00€ 0,10
14 dec 2024 10,00€ 0,45
12 dec 2024 46,41€ 5,16
09 dec 2024 2,00€ 0,17
07 dec 2024 9,00€ 0,60
05 dec 2024 1,00€ 0,08
02 dec 2024 0,00€ 0,00
30 nov 2024 0,00€ 0,00
28 nov 2024 1,00€ 0,09
18 nov 2024 0,00€ 0,00
16 nov 2024 1,00€ 0,50
14 nov 2024 0,00€ 0,00
11 nov 2024 0,00€ 0,00
09 nov 2024 1,00€ 0,50
31 oct 2024 3,00€ 0,21
28 oct 2024 0,00€ 0,00
26 oct 2024 2,00€ 0,18
24 oct 2024 9,00€ 1,00
21 oct 2024 9,00€ 0,47
19 oct 2024 0,00€ 0,00
17 oct 2024 6,00€ 0,30
14 oct 2024 0,00€ 0,00
12 oct 2024 0,00€ 0,00
10 oct 2024 1,00€ 0,08
07 oct 2024 2,00€ 0,12
03 oct 2024 0,00€ 0,00
30 sep 2024 3,00€ 0,25
26 sep 2024 2,00€ 0,25
23 sep 2024 8,00€ 0,73
19 sep 2024 0,00€ 0,00
02 sep 2024 1,00€ 0,50
22 aug 2024 2,00€ 0,07
19 aug 2024 11,00€ 0,34
17 aug 2024 1,00€ 0,05
15 aug 2024 2,00€ 0,10
12 aug 2024 3,00€ 0,11
10 aug 2024 1,00€ 0,04
08 aug 2024 4,00€ 0,16
05 aug 2024 1,00€ 0,07
03 aug 2024 2,00€ 0,09
01 aug 2024 9,00€ 0,39
29 jul 2024 19,00€ 1,00
27 jul 2024 2,00€ 0,08
25 jul 2024 16,00€ 0,62
22 jul 2024 3,00€ 0,18
20 jul 2024 2,00€ 0,13
18 jul 2024 3,00€ 0,17
15 jul 2024 1,00€ 0,05
13 jul 2024 0,00€ 0,00
11 jul 2024 2,00€ 0,12
08 jul 2024 9,00€ 0,28
06 jul 2024 3,00€ 0,15
04 jul 2024 2,00€ 0,07
01 jul 2024 8,00€ 0,30
29 jun 2024 12,00€ 0,60
27 jun 2024 1,00€ 0,06
24 jun 2024 4,00€ 0,27
22 jun 2024 2,00€ 0,13
20 jun 2024 2,00€ 0,11
17 jun 2024 2,00€ 0,10
15 jun 2024 75,16€ 3,96
13 jun 2024 1,00€ 0,06
10 jun 2024 1,00€ 0,06
08 jun 2024 0,00€ 0,00
06 jun 2024 4,00€ 0,31
03 jun 2024 2,00€ 0,13
01 jun 2024 0,00€ 0,00
30 may 2024 3,00€ 0,11
27 may 2024 2,00€ 0,13
25 may 2024 3,00€ 0,23
23 may 2024 1,00€ 0,09
20 may 2024 1,00€ 0,07
18 may 2024 1,00€ 0,06
16 may 2024 0,00€ 0,00
13 may 2024 9,00€ 1,13
11 may 2024 1,00€ 0,09
09 may 2024 0,00€ 0,00
06 may 2024 6,00€ 0,60
04 may 2024 0,00€ 0,00
02 may 2024 53,72€ 4,88
29 apr 2024 1,00€ 0,11
27 apr 2024 0,00€ 0,00
25 apr 2024 8,00€ 1,60
22 apr 2024 0,00€ 0,00
20 apr 2024 0,00€ 0,00
18 apr 2024 0,00€ 0,00
15 apr 2024 1,00€ 0,20
13 apr 2024 0,00€ 0,00
11 apr 2024 0,00€ 0,00
08 apr 2024 8,00€ 0,80
06 apr 2024 0,00€ 0,00
04 apr 2024 0,00€ 0,00
01 apr 2024 0,00€ 0,00
30 mar 2024 0,00€ 0,00
28 mar 2024 0,00€ 0,00
25 mar 2024 0,00€ 0,00
23 mar 2024 1,00€ 0,07
21 mar 2024 1,00€ 0,09
Higher prizes won
Date Prizes Ratio
03 jul 2014 135,98€ 1,89
10 jan 2015 126,17€ 4,07
14 mar 2015 103,77€ 5,19
19 dec 2013 102,86€ 1,22
01 feb 2014 96,24€ 2,53
22 dec 2016 92,45€ 13,21
15 feb 2014 92,28€ 1,81
11 may 2017 92,13€ 15,36
01 aug 2015 87,59€ 0,68
22 dec 2022 85,21€ 8,52
03 dec 2015 84,06€ 2,63
13 aug 2015 83,00€ 0,45
20 aug 2015 79,95€ 0,46
15 jun 2024 75,16€ 3,96
04 sep 2014 58,00€ 1,76
17 sep 2015 56,00€ 0,64
02 may 2024 53,72€ 4,88
22 may 2014 47,00€ 1,02
12 dec 2024 46,41€ 5,16
24 sep 2015 45,00€ 0,47
20 nov 2014 43,00€ 0,58
20 feb 2014 39,00€ 0,30
09 may 2015 39,00€ 2,05
01 oct 2015 36,00€ 0,38
07 apr 2022 32,00€ 4,57
31 aug 2023 32,00€ 2,46
03 sep 2015 31,00€ 0,36
12 feb 2015 28,00€ 0,93
09 jan 2014 27,00€ 0,42
13 jun 2015 27,00€ 1,69
05 feb 2015 26,00€ 0,33
06 aug 2015 25,00€ 0,15
22 nov 2014 25,00€ 0,52
25 jul 2015 24,00€ 0,34
06 mar 2014 24,00€ 0,46
08 aug 2015 24,00€ 0,11
05 feb 2022 22,00€ 0,96
16 jul 2015 21,00€ 0,91
30 jul 2015 21,00€ 0,18
13 mar 2014 20,00€ 0,39
26 sep 2015 20,00€ 0,24
29 jul 2024 19,00€ 1,00
22 aug 2015 19,00€ 0,21
31 jan 2015 18,00€ 0,44
12 dec 2013 18,00€ 1,38
02 jan 2014 18,00€ 0,22
13 feb 2014 18,00€ 0,25
10 apr 2014 18,00€ 0,38
18 jul 2015 18,00€ 0,47
10 oct 2015 17,00€ 0,22
26 dec 2013 17,00€ 0,18
27 aug 2015 17,00€ 0,14
27 mar 2014 17,00€ 0,27
19 sep 2015 17,00€ 0,22
12 jun 2014 17,00€ 0,30
21 sep 2023 17,00€ 1,06
22 jan 2015 17,00€ 0,27
23 jul 2016 16,00€ 1,23
28 jul 2022 16,00€ 2,00
18 jan 2014 16,00€ 0,44
09 apr 2015 16,00€ 1,33
15 apr 2023 16,00€ 1,60
05 jun 2014 16,00€ 0,41
05 jul 2014 16,00€ 0,24
21 aug 2014 16,00€ 0,52
25 jul 2024 16,00€ 0,62
30 oct 2014 16,00€ 0,40
27 mar 2023 16,00€ 2,67
15 oct 2015 15,00€ 0,16
12 sep 2015 15,00€ 0,28
08 apr 2017 15,00€ 1,36
15 aug 2015 15,00€ 0,14
29 aug 2015 14,00€ 0,19
01 jul 2023 14,00€ 1,27
24 jul 2023 14,00€ 0,70
03 jul 2023 14,00€ 0,88
08 jan 2015 14,00€ 0,18
23 jan 2014 13,00€ 0,17
12 jul 2014 13,00€ 0,57
14 aug 2014 13,00€ 0,33
30 jan 2014 12,00€ 0,14
20 mar 2014 12,00€ 0,32
26 jan 2017 12,00€ 1,33
20 feb 2023 12,00€ 1,71
19 jun 2014 12,00€ 0,29
22 jan 2022 12,00€ 0,80
29 jun 2024 12,00€ 0,60
31 oct 2022 12,00€ 0,80
13 nov 2014 12,00€ 0,26
16 jan 2014 11,00€ 0,17
06 feb 2014 11,00€ 0,17
28 aug 2023 11,00€ 0,92
05 dec 2015 11,00€ 0,38
24 jan 2015 11,00€ 0,24
10 feb 2022 11,00€ 0,34
09 oct 2014 11,00€ 0,35
19 aug 2024 11,00€ 0,34
15 jan 2015 11,00€ 0,20
29 sep 2018 10,00€ 5,00
13 may 2017 10,00€ 1,11
Historical players
User Shares
2024GOLD 5034.00
CORNELLO 1428.00
Ceptura 682.00
ZampaMarisco 498.00
lltei 409.00
U114369 312.00
santyago 263.00
TSM 252.00
Mavic 232.00
MORFEO 186.00
superpedrete 170.00
magic 166.00
Juglans 160.00
Brentano 143.00
U467121 127.00
Jamsbuscas 121.00
MYP 116.00
U065691 112.00
minde 110.00
U129168 108.00
vwssg 104.00
Jmgb 98.00
Totanirabe 86.00
Correlimos 84.00
CANARION 76.00
dinuo 73.00
Joseant 72.00
Ok-Gordi 72.00
Cristóbal 71.00
PEÑA 69.00
U653865 68.00
U072345 64.00
Maestereo 63.00
ANDEBERAND 61.00
joseee 61.00
Stalker 60.00
Miguel Angel 59.00
marsa21 49.00
U134148 47.00
obturance 44.00
Elbiruta 43.00
Lupo 42.00
U166599 40.00
dubaicano 38.00
U149715 37.00
bntz 36.00
Bmwm3gtr 35.00
rayan 35.00
PATA NEGRA 34.00
carlota 34.00
U046338 34.00
U540879 33.00
U027861 33.00
Pachisco 32.00
KAMIKAZE 32.00
davidzercool 31.00
Youssef2010 31.00
CdT 30.00
meripopins 30.00
dacota 30.00
U178350 30.00
Cesario 29.00
MOHICANO 29.00
japope 29.00
luluzinha 28.00
JPatxi 27.00
U127239 26.00
U683145 26.00
Molly 26.00
Ali-en 26.00
Fausto 24.00
Lo trebol 23.00
JuananBcn 23.00
U340041 22.00
EL AZAR 21.00
Refugi-1 21.00
Rubenrubiio16 20.00
U132666 20.00
DDVJ369 20.00
ismaelakus 20.00
Ruyman 20.00
magicamente 20.00
MRSBureu 20.00
Fenicio 19.00
jositron 18.00
petrjef 18.00
Ricard 18.00
Tio-Gilito 17.00
U162690 16.00
autoleño 16.00
U287604 15.00
U167424 15.00
Hacedor69 15.00
U052545 14.00
Vladi 14.00
maxud 14.00
Joanro 14.00
U081744 13.00
xhaxhe 13.00
Chein 13.00

Travel, enjoy, smile, a car, a mega-house, a boat, assist to the best parties, go to a festival, visit to the most luxurious hotels in the world, go with whomever you want, help others ... Hispaloto is for those who love life and want all that and much more

And to achieve all that, the best is having a great ally: mathematical formulas, giant clubs, public groups of players or create yours with your friends, maximum security and without losing your receipts

Welcome to premium lottery. It's time to win. What do we play today?

Follow us on:
Download the APP on your smartphone:
Lottery APP for iPhone and iPad Lottery APP for Android

2004-2024 © Hispaloto. V0.6869US82

Cookies Policy

We use own and third party cookies to improve our services and your browsing experience. If you continue browsing we understand that you accept our cookie policy