The cart is empty
  • Arenas de G.C.
  • Statistics Arenas de G.C.

    Ranking: - Weekly
Last draws
Date Prizes Ratio
16 mar 2025 0,00
09 mar 2025 10,50€ 0,07
02 mar 2025 23,94€ 0,16
23 feb 2025 70,00€ 0,50
16 feb 2025 81,25€ 0,50
09 feb 2025 17,50€ 0,12
02 feb 2025 20,50€ 0,13
26 jan 2025 40,53€ 0,29
19 jan 2025 53,50€ 0,36
12 jan 2025 39,00€ 0,27
05 jan 2025 82,95€ 0,53
29 dec 2024 21,50€ 0,14
22 dec 2024 151,10€ 1,00
15 dec 2024 59,83€ 0,41
08 dec 2024 51,72€ 0,38
01 dec 2024 65,87€ 0,46
24 nov 2024 44,00€ 0,29
17 nov 2024 54,68€ 0,37
10 nov 2024 7,50€ 0,05
03 nov 2024 24,00€ 0,17
27 oct 2024 18,00€ 0,13
20 oct 2024 12,00€ 0,08
13 oct 2024 18,50€ 0,12
06 oct 2024 42,10€ 0,31
29 sep 2024 55,43€ 0,44
22 sep 2024 27,94€ 0,19
15 sep 2024 22,00€ 0,18
08 sep 2024 28,50€ 0,19
01 sep 2024 65,31€ 0,42
25 aug 2024 23,11€ 0,18
18 aug 2024 30,74€ 0,21
11 aug 2024 50,99€ 0,34
04 aug 2024 30,58€ 0,21
28 jul 2024 12,00€ 0,09
21 jul 2024 96,24€ 0,78
14 jul 2024 80,07€ 0,67
07 jul 2024 40,50€ 0,27
30 jun 2024 27,50€ 0,16
23 jun 2024 47,00€ 0,31
16 jun 2024 32,50€ 0,24
09 jun 2024 31,50€ 0,24
02 jun 2024 60,85€ 0,46
26 may 2024 129,73€ 1,10
19 may 2024 16,30€ 0,15
12 may 2024 30,50€ 0,30
05 may 2024 25,50€ 0,24
28 apr 2024 8,00€ 0,07
21 apr 2024 4,00€ 0,03
14 apr 2024 11,75€ 0,09
07 apr 2024 7,00€ 0,07
31 mar 2024 29,98€ 0,26
24 mar 2024 36,92€ 0,28
17 mar 2024 11,00€ 0,11
10 mar 2024 12,50€ 0,12
03 mar 2024 14,63€ 0,16
25 feb 2024 34,00€ 0,37
18 feb 2024 16,50€ 0,17
11 feb 2024 24,50€ 0,18
28 jan 2024 0,00€ 0,00
27 jan 2024 0,00€ 0,00
26 jan 2024 0,00€ 0,00
20 jan 2024 0,00€ 0,00
17 jan 2024 0,00€ 0,00
16 jan 2024 1,00€ 0,07
15 jan 2024 8,00€ 0,47
14 jan 2024 0,00€ 0,00
13 jan 2024 0,00€ 0,00
12 jan 2024 4,18€ 0,32
11 jan 2024 8,00€ 0,36
10 jan 2024 3,00€ 0,43
09 jan 2024 0,00€ 0,00
08 jan 2024 0,00€ 0,00
07 jan 2024 1,50€ 0,13
06 jan 2024 0,00€ 0,00
05 jan 2024 0,00€ 0,00
04 jan 2024 9,00€ 0,53
03 jan 2024 4,00€ 0,50
02 jan 2024 3,77€ 0,29
01 jan 2024 9,00€ 0,53
31 dec 2023 1,50€ 0,19
30 dec 2023 5,00€ 0,29
29 dec 2023 0,00€ 0,00
28 dec 2023 6,00€ 0,30
27 dec 2023 4,00€ 0,50
26 dec 2023 0,00€ 0,00
25 dec 2023 9,00€ 0,53
24 dec 2023 4,00€ 0,44
23 dec 2023 4,00€ 0,24
22 dec 2023 0,00€ 0,00
21 dec 2023 8,00€ 0,47
20 dec 2023 0,00€ 0,00
19 dec 2023 0,00€ 0,00
18 dec 2023 0,00€ 0,00
17 dec 2023 1,50€ 0,17
16 dec 2023 1,00€ 0,06
15 dec 2023 0,00€ 0,00
14 dec 2023 62,16€ 2,83
13 dec 2023 0,00€ 0,00
12 dec 2023 20,37€ 0,97
11 dec 2023 2,00€ 0,10
Higher prizes won
Date Prizes Ratio
27 jul 2023 339,00€ 24,21
22 dec 2024 151,10€ 1,00
26 may 2024 129,73€ 1,10
21 jul 2024 96,24€ 0,78
25 jun 2023 87,85€ 0,97
05 jan 2025 82,95€ 0,53
16 feb 2025 81,25€ 0,50
29 aug 2021 81,21€ 3,87
14 jul 2024 80,07€ 0,67
23 feb 2025 70,00€ 0,50
24 may 2021 69,26€ 6,30
01 dec 2024 65,87€ 0,46
01 sep 2024 65,31€ 0,42
14 dec 2023 62,16€ 2,83
02 jun 2024 60,85€ 0,46
15 dec 2024 59,83€ 0,41
29 sep 2024 55,43€ 0,44
17 nov 2024 54,68€ 0,37
19 jan 2025 53,50€ 0,36
08 aug 2021 53,26€ 7,61
08 dec 2024 51,72€ 0,38
11 aug 2024 50,99€ 0,34
23 jun 2024 47,00€ 0,31
24 nov 2024 44,00€ 0,29
06 oct 2024 42,10€ 0,31
26 jan 2025 40,53€ 0,29
07 jul 2024 40,50€ 0,27
12 jan 2025 39,00€ 0,27
24 mar 2024 36,92€ 0,28
11 jun 2023 35,65€ 1,70
25 feb 2024 34,00€ 0,37
16 jun 2024 32,50€ 0,24
09 jun 2024 31,50€ 0,24
18 aug 2024 30,74€ 0,21
04 aug 2024 30,58€ 0,21
12 may 2024 30,50€ 0,30
31 mar 2024 29,98€ 0,26
08 sep 2024 28,50€ 0,19
22 sep 2024 27,94€ 0,19
30 jun 2024 27,50€ 0,16
05 may 2024 25,50€ 0,24
11 feb 2024 24,50€ 0,18
03 nov 2024 24,00€ 0,17
15 apr 2021 24,00€ 2,18
02 mar 2025 23,94€ 0,16
25 aug 2024 23,11€ 0,18
15 sep 2024 22,00€ 0,18
22 jul 2023 22,00€ 0,39
29 dec 2024 21,50€ 0,14
02 feb 2025 20,50€ 0,13
12 dec 2023 20,37€ 0,97
06 oct 2023 20,00€ 1,33
21 aug 2023 19,00€ 0,86
13 oct 2024 18,50€ 0,12
21 sep 2021 18,45€ 1,32
21 apr 2021 18,00€ 1,80
27 oct 2024 18,00€ 0,13
18 may 2021 17,90€ 1,28
27 jun 2023 17,79€ 0,99
01 feb 2021 17,50€ 1,59
09 feb 2025 17,50€ 0,12
06 jul 2023 17,00€ 0,68
18 feb 2024 16,50€ 0,17
19 may 2024 16,30€ 0,15
28 jan 2023 16,00€ 1,23
14 mar 2021 16,00€ 1,00
02 mar 2023 16,00€ 1,60
27 mar 2023 16,00€ 1,33
17 mar 2023 15,90€ 1,22
12 jul 2023 15,00€ 0,19
03 mar 2024 14,63€ 0,16
04 jul 2021 14,00€ 0,61
14 nov 2023 13,51€ 1,23
18 apr 2021 13,00€ 0,59
22 aug 2021 12,89€ 0,72
10 mar 2024 12,50€ 0,12
01 aug 2023 12,14€ 0,81
23 sep 2023 12,00€ 1,00
01 jul 2023 12,00€ 0,71
15 oct 2023 12,00€ 1,09
04 aug 2023 12,00€ 0,86
28 jul 2024 12,00€ 0,09
19 jul 2021 12,00€ 4,00
23 jul 2021 12,00€ 0,92
18 sep 2023 12,00€ 1,09
18 oct 2023 12,00€ 1,50
20 oct 2024 12,00€ 0,08
19 sep 2023 12,00€ 1,09
10 dec 2023 12,00€ 0,75
19 mar 2021 11,94€ 0,75
14 apr 2024 11,75€ 0,09
07 jul 2023 11,61€ 0,61
05 sep 2021 11,50€ 0,64
17 mar 2024 11,00€ 0,11
19 nov 2022 11,00€ 1,22
17 dec 2022 11,00€ 1,10
09 mar 2025 10,50€ 0,07
18 aug 2021 10,50€ 2,10
04 jul 2023 10,32€ 0,79
08 dec 2023 10,10€ 1,68
Historical players
User Shares
Boyan 8782.00
CORNELLO 906.00
MORFEO 649.00
Reina24 423.00
Emy 366.00
TSM 331.00
KAMIKAZE 316.00
U473151 146.00
Jmgb 125.00
Luck 124.00
U540879 110.00
U653865 108.00
Malefica 86.00
Joseant 82.00
U360267 80.00
ZANCUDO 78.00
Pit 75.00
Molly 74.00
U719781 72.00
JCANA64 69.00
meripopins 67.00
GordonGekko 60.00
U324075 60.00
minde 59.00
EUafpe 59.00
Ali-en 58.00
Hacedor69 53.00
U281961 51.00
Majorero 49.00
davidzercool 49.00
M4aaa 48.00
Barra 45.00
VLHISPALOTO 44.00
U578973 43.00
ub37 42.00
U727317 42.00
U177297 38.00
Fran7 38.00
carara12 37.00
U623685 37.00
APORELMILLON 34.00
U725265 33.00
Dlau18 32.00
Risky80 32.00
SERCAM 31.00
Sayman 31.00
U535179 30.00
Oyagum 30.00
xXx 30.00
Niku 30.00
U356229 29.00
Jacqueline 29.00
Homer44 29.00
nikomilinko 28.00
CdT 27.00
freesbe 27.00
U666975 27.00
Jako666 26.00
Villano 26.00
Domingo1963 25.00
U359643 25.00
FranciscoAlmeida 25.00
tonz 24.00
U705039 22.00
U083616 22.00
U302442 22.00
U244245 21.00
U183315 20.00
Soriano 20.00
U257910 20.00
zZKing 20.00
Tio-Gilito 20.00
Davidzgz 20.00
U650097 19.00
Riberrr11 18.00
edward 17.00
izer50 16.00
Inafe 16.00
balkan 15.00
Dani 15.00
U706635 15.00
U617469 15.00
Hossin76 14.00
TAIMS 14.00
Naneub 14.00
U751173 14.00
CRJZ 14.00
Rubenrubiio16 14.00
Sapirul 13.00
U560841 12.00
U703233 12.00
MARGARI 12.00
Comodoro78 12.00
Stregone 11.00
PedroAgostinho 11.00
RBTParker 11.00
Decarlos 11.00
jaimatadi 11.00
JPatxi 11.00
U591411 11.00

Travel, enjoy, smile, a car, a mega-house, a boat, assist to the best parties, go to a festival, visit to the most luxurious hotels in the world, go with whomever you want, help others ... Hispaloto is for those who love life and want all that and much more

And to achieve all that, the best is having a great ally: mathematical formulas, giant clubs, public groups of players or create yours with your friends, maximum security and without losing your receipts

Welcome to premium lottery. It's time to win. What do we play today?

Follow us on:
Download the APP on your smartphone:
Lottery APP for iPhone and iPad Lottery APP for Android

2004-2025 © Hispaloto. V0.8379US82

Cookies Policy

We use own and third party cookies to improve our services and your browsing experience. If you continue browsing we understand that you accept our cookie policy